CollectAI
close-commodities_us
2019/10/15
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20191015 | 0 | 59.290001 | 59.680000 | 58.000000 | 58.740002 | 58.740002 | 0 | down | up | incorrect |
| CC=F.US | Cocoa Dec 21 | 20191015 | 0 | 2459.000000 | 2539.000000 | 2452.000000 | 2522.000000 | 2522.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20191015 | 0 | 53.509998 | 53.790001 | 52.389999 | 52.810001 | 52.810001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20191015 | 0 | 62.150002 | 63.680000 | 61.720001 | 63.529999 | 63.529999 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20191015 | 0 | 2966.750000 | 3003.250000 | 2966.500000 | 2997.750000 | 2997.750000 | 0 | up | up | correct |
| GC=F.US | Gold | 20191015 | 0 | 1488.900024 | 1495.400024 | 1476.599976 | 1477.599976 | 1477.599976 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20191015 | 0 | 145.975006 | 146.225006 | 144.774994 | 145.000000 | 145.000000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20191015 | 0 | 69.125000 | 72.125000 | 69.125000 | 72.125000 | 72.125000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20191015 | 0 | 2.621000 | 2.621000 | 2.600500 | 2.604000 | 2.604000 | 0 | down | up | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20191015 | 0 | 1.912000 | 1.931700 | 1.889400 | 1.910000 | 1.910000 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20191015 | 0 | 94.900002 | 95.400002 | 93.949997 | 94.449997 | 94.449997 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20191015 | 0 | 423.750000 | 426.000000 | 418.750000 | 421.250000 | 421.250000 | 0 | down | down | correct |
| LBS=F.US | Lumber Nov 21 | 20191015 | 0 | 383.000000 | 386.399994 | 371.500000 | 372.700012 | 372.700012 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20191015 | 0 | 110.775002 | 111.099998 | 110.224998 | 111.000000 | 111.000000 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20191015 | 0 | 1477.599976 | 1477.599976 | 1477.599976 | 1477.599976 | 1477.599976 | 0 | |||
| NG=F.US | Natural Gas Nov 21 | 20191015 | 0 | 2.285000 | 2.349000 | 2.266000 | 2.339000 | 2.339000 | 0 | up | down | incorrect |
| NQ=F.US | Nasdaq 100 Dec 21 | 20191015 | 0 | 7862.250000 | 7971.750000 | 7859.750000 | 7959.750000 | 7959.750000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20191015 | 0 | 1698.000000 | 1698.000000 | 1698.000000 | 1698.000000 | 1698.000000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20191015 | 0 | 884.400024 | 884.400024 | 884.400024 | 884.400024 | 884.400024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20191015 | 0 | 1.614500 | 1.631700 | 1.591800 | 1.614400 | 1.614400 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20191015 | 0 | 1506.800049 | 1531.400024 | 1506.800049 | 1526.400024 | 1526.400024 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20191015 | 0 | 12.500000 | 12.620000 | 12.350000 | 12.590000 | 12.590000 | 0 | up | up | correct |
| SI=F.US | Silver | 20191015 | 0 | 17.455000 | 17.455000 | 17.308001 | 17.308001 | 17.308001 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20191015 | 0 | 17.308001 | 17.308001 | 17.308001 | 17.308001 | 17.308001 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20191015 | 0 | 161.250000 | 161.718750 | 159.718750 | 159.937500 | 159.937500 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20191015 | 0 | 397.000000 | 398.500000 | 392.500000 | 393.250000 | 393.250000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20191015 | 0 | 119.148438 | 119.328125 | 118.820313 | 118.859375 | 118.859375 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20191015 | 0 | 29.990000 | 30.760000 | 29.850000 | 30.389999 | 30.389999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20191015 | 0 | 310.299988 | 311.899994 | 307.600006 | 307.799988 | 307.799988 | 0 | down | up | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20191015 | 0 | 130.281250 | 130.546875 | 129.703125 | 129.765625 | 129.765625 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20191015 | 0 | 297.000000 | 302.000000 | 293.000000 | 296.500000 | 296.500000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20191015 | 0 | 1198.500000 | 1203.500000 | 1183.000000 | 1188.500000 | 1188.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20191015 | 0 | 938.750000 | 944.250000 | 933.250000 | 934.000000 | 934.000000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20191015 | 0 | 107.753906 | 107.828125 | 107.660156 | 107.679688 | 107.679688 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.